| Description | Price |
|---|---|
| 30 minute Air Experience Flight Includes club membership, briefing and certificate. |
£65.00 |
| 60 minute Air Experience Flight Includes club membership, briefing and certificate. |
£115.00 |
| Dual tuition in school fixed wing aircraft | £115.00 per hour |
| Dual tuition in school flex wing aircraft | £110.00 per hour |
| Solo tuition in school fixed wing aircraft | £105.00 per hour |
| Solo tuition in school flex wing aircraft | £100.00 per hour |
| Dual tuition in your aircraft | £70.00 per hour |
| Solo tuition in your aircraft | £35.00 per hour |
| Ground school starter pack; log book, navigation equipment, Pilot's Handbook, Briefing Notes, map case, airmap, BMAA syllabus. |   |
| for fixed wing students | £75.00 |
| for flexwing students | £85.00 |
| Exams and Ground School |   | Ground school (1 student) | £25.00 per hour |
| Ground school (more than 1 student) | £20.00 per hour each |
| NPPL exams | £20.00 per paper |
| General Skills Test - Fixed Wing | £160 including aircraft hire |
| General Skills Test - Flex Wing | £150 including aircraft hire |
| Aircraft Hire for Non Hire Club Members | Hourly Wet Rate |
| Ikarus C42 | £85.00 |
| Pegasus Quantum 912 | £75.00 |
| Aircraft Hire for Hire Club Members |   |
| Monthly Membership | £45.00 |
| Ikarus C42 Per Hour Wet Rate | £50.00 |
| Quantum 912 Per Hour Wet Rate | £40.00 |
| Special Courses |   |
| Learn To Land - Safety Pilot Course | £595.00 |
| Advanced Navigation | See Navigation Page |


